Free US, Thai & Crypto Market Scanner with EMA/MACD Signals
Professional-grade real-time alerts powered by our proprietary strategy. Spot momentum shifts before they break out.
Scanner Results
Found 268 setups matching your criteria
| Ticker | Company | Sector | Industry | Close | Signal | Timeframe | Market Cap |
|---|---|---|---|---|---|---|---|
ABBV NYSE | AbbVie Inc. | Health Technology | Pharmaceuticals: Major | $227.73 | BUY | Weekly | 402.35 B |
SCCO NYSE | Southern Copper Corporation | Non-Energy Minerals | Other Metals/Minerals | $189.79 | BUY | Daily | 158.35 B |
SNOW NYSE | Snowflake Inc. | Technology Services | Packaged Software | $232.78 | BUY | Weekly | 80.68 B |
APO NYSE | Apollo Global Management, Inc. (New) | Finance | Investment Managers | $133.88 | BUY | Weekly | 77.18 B |
NSC NYSE | Norfolk Southern Corporation | Transportation | Railroads | $313.91 | BUY | Daily | 70.50 B |
TRV NYSE | The Travelers Companies, Inc. | Finance | Property/Casualty Insurance | $304.46 | BUY | Daily | 64.74 B |
OKE NYSE | ONEOK, Inc. | Industrial Services | Oil & Gas Pipelines | $90.59 | BUY | Daily | 57.07 B |
WAB NYSE | Westinghouse Air Brake Technologies Corporation | Producer Manufacturing | Trucks/Construction/Farm Machinery | $265.20 | BUY | Daily | 45.00 B |
HEI NYSE | Heico Corporation | Electronic Technology | Aerospace & Defense | $331.61 | BUY | Weekly | 39.03 B |
MDB NASDAQ | MongoDB, Inc. | Technology Services | Packaged Software | $342.80 | BUY | Weekly | 27.57 B |
VEEV NYSE | Veeva Systems Inc. | Technology Services | Packaged Software | $159.54 | SELL | Daily | 25.92 B |
ENTG NASDAQ | Entegris, Inc. | Producer Manufacturing | Industrial Machinery | $150.52 | BUY | Daily | 22.95 B |
RAM SET | Ramkhamhaeng Hospital Public Co. Ltd. | Health Services | Medical/Nursing Services | $18.00 | SELL | Weekly | 21.84 B |
DKS NYSE | Dick's Sporting Goods Inc | Retail Trade | Specialty Stores | $220.99 | BUY | Daily | 19.78 B |
LNT NASDAQ | Alliant Energy Corporation | Utilities | Electric Utilities | $73.11 | BUY | Daily | 18.88 B |
BBY NYSE | Best Buy Co., Inc. | Retail Trade | Electronics/Appliance Stores | $78.53 | BUY | Weekly | 16.55 B |
SAUCE SET | Thaitheparos Public Co., Ltd. | Consumer Non-Durables | Food: Major Diversified | $41.50 | BUY | Daily | 14.58 B |
QH SET | Quality Houses Public Co. Ltd. | Finance | Real Estate Development | $1.34 | SELL | Weekly | 14.14 B |
TOL NYSE | Toll Brothers, Inc. | Consumer Durables | Homebuilding | $147.10 | BUY | Weekly | 13.75 B |
THCOM SET | Thaicom Public Co. Ltd. | Communications | Specialty Telecommunications | $11.70 | BUY | Daily | 12.82 B |
Showing 1 to 20 of 268 results
EMA 12/26 Crossover
The 12-period EMA reacting to short-term price changes, combined with the 26-period EMA for mid-term trends, forms a highly responsive momentum scanner. A bullish crossover signals a potential buying opportunity.
MACD Confirmation
To filter out false signals, our system incorporates MACD layer. When the MACD line crosses the signal line, it acts as a secondary confirmation mechanism. This significantly improves win-rates for US, Thai & Crypto trading.
Live Daily/Weekly
Our engine continuously tracks over 10,000+ US, Thai equities, and Cryptocurencies. Perfect whether you're a day trader looking for quick momentum plays or a swing trader preferring weekly macro-trends. We provide it completely free.
How Our Free US, Thai & Crypto Scanner Works
Navigating the financial markets requires robust, time-tested tools. At Kunfin, we power our free market scanner with a proven combination of the EMA 12/26 crossover and the MACD (Moving Average Convergence Divergence) indicator.
Use the table above to filter by market cap, volume, and sector. Look for assets with strong volume convergence right at the EMA crossover point for the highest probability setups. While other platforms charge $30-$100/month for premium signal screeners, we provide our core momentum scanner completely free.